CFD Rollover Dates
All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, Equitorial Finance swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
List of upcoming CFD Futures Rollovers:
Commodities
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Brent Oil | Sep 2022 (LCOU2) | 24-Jul-22 | Oct 2022 (LCOV2) |
Crude Oil | Aug 2022 (CLQ2) | 17-Jul-22 | Sep 2022 (CLU2) |
Natural Gas | Aug 2022 (NGQ22) | 24-Jul-22 | Sep 2022 (NGU22) |
Gasoline | Aug 2022 (RBQ2) | 24-Jul-22 | Sep 2022 (RBU2 |
Heating Oil | Aug 2022 (HOQ2) | 24-Jul-22 | Sep 2022 (HOU2) |
Wheat | Sep 2022 (ZWU2) | 28-Aug-22 | Dec 2022 (ZWZ2) |
Soybeans | Aug 2022 (ZSQ2) | 24-Jul-22 | Nov 2022 (ZSX2) |
Corn | Sep 2022 (ZCU2) | 28-Aug-22 | Dec 2022 (ZCZ2) |
Cotton no. 2 | Oct 2022 (CTV2) | 18-Sep-22 | Dec 2022 (CTZ2) |
Sugar no.11 | Oct 2022 (SBV2) | 25-Sep-22 | Mar 2023 (SBH3) |
Coffee C | Sep 2022 (KCU2) | 21-Aug-22 | Dec 2022 (KCZ2) |
Copper | Sep 2022 (HGU2) | 28-Aug-22 | Dec 2022 (HGZ2) |
Palladium | Sept 2022 (PAU2) | 28-Aug-22 | Dec 2022 (PAZ2) |
Platinum | Oct 2022 (PLV2) | 25-Sep-22 | Jan 2023 (PLF3) |
Cocoa | Sep 2022 (CCU2) | 14-Aug-22 | Dec 2022 (CCZ2) |
Stock Indices
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
HSI | Jul 2022 (HSIN2) | 24-Jul-22 | Aug 2022 (HSIQ2) |
FTSE TAIWAN | Jul 2022 (STWNN2) | 24-Jul-22 | Aug 2022 (STWNQ2) |
China A50 | Jul 2022 (CNN2) | 24-Jul-22 | Aug 2022 (CNQ2) |
India 50 | Jul 2022 (INN2) | 24-Jul-22 | Aug 2022 (INQ2) |
CAC 40 | Jul 2022 (FCEN2) | 10-Jul-22 | Aug 2022 (FCEQ2) |
Spain 35 | Jul 2022 (MFXIN2) | 10-Jul-22 | Aug 2022 (MFXIQ2) |
OMX30 | Jun 2022 (OMXM2) | 12-Jun-22 | Jul 2022 (OMXN2) |
US_500 | Sep 2022 (ESU2) | 11-Sep-22 | Sep 2022 (ESU2) |
US_TECH100 | Sep 2022 (NQU2) | 11-Sep-22 | Dec 2022 (NQZ2) |
US_30 | Sep 2022 (YMU2) | 11-Sep-22 | Dec 2022 (YMZ2) |
TSX | Sep 2022 (SXFU2) | 11-Sep-22 | Dec 2022 (SXFZ2) |
DAX 30 | Sep 2022 (FDXU2) | 15-Sep-22 | Dec 2022 (FDXZ2) |
MDAX | Sep 2022 (MDAXU2) | 15-Sep-22 | Dec 2022 (MDAXZ2) |
TDAX | Sep 2022 (FTDXU2) | 15-Sep-22 | Dec 2022 (FTDXZ2) |
DJ EURO STOXX50 | Sep 2022 (FESXU2) | 11-Sep-22 | Dec 2022 (FESXZ2) |
FTSE 100 | Sep 2022 (FFIU2) | 11-Sep-22 | Dec 2022 (FFIZ2 |
FTSE/MIB | Sep 2022 (SPMIBU2) | 11-Sep-22 | Dec 2022 (SPMIBZ2) |
SMI | Sep 2022 (FSMIU2) | 11-Sep-22 | Dec 2022 (FSMIZ2) |
US_2000 | Sep 2022 (TFU2) | 11-Sep-22 | Dec 2022 (TFZ2) |
SPI200 | Sep 2022 (APU2) | 11-Sep-22 | Dec 2022 (APZ2) |
DOLLAR INDEX | Sep 2022 (DXU2) | 11-Sep-22 | Dec 2022 (DXZ2) |
Nikkei 225 | Sep 2022 (SSIMU2) | 04-Sep-22 | Dec 2022 (SSIMZ2) |
AEX | Jul 2022 (AEXN2) | 10-Jul-22 | Aug 2022 (AEXQ2) |
Bonds
Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
Japan Govt Bond | Sep 2022 (SJBU2) | 04-Sep-22 | Dec 2022 (SJBZ2) |
EURO-Bund | Sep 2022 (FGBLU2) | 04-Sep-22 | Dec 2022 (FGBLZ2) |
*All dates are for indication only
*Equitorial Finance reserves the right to amend rollover dates based on liquidity/volume of the underlying contract
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.
Frequently Asked Questions (FAQs) about CFD Rollover Dates
-
Why would you want to keep an asset open after its expiry date?
CFDs (Contracts for Difference) are derivatives instruments whose value is derived from an underlying asset/s. They automatically terminate at a pre-set date in the future. However, CFDs with a rollover option allow you to extend the CFD expiry date to a later point in time. This is an open contract with no expiry date. At inception, it is imperative to understand CFD expiry dates, and whether they are rolling CFDs. You may have a poorly performing CFD, but you believe rates will reverse favourably, so you initiate a CFD rollover beyond the expiry date.
-
May I see an example of a CFD rollover in action?
CFD rollovers are common. There are rollovers for buy positions and rollovers for sell positions. For a buy position, assume you’re buying 100 contracts of the Germany 30 at a current sell rate of €15,000, and a sell rate for the new futures contract at €15,100, i.e. €100 higher. The adjustment is subtracted from your position to maintain the same equity. [Old contract rate – new contract rate] X [number of contracts] = [€15,000 – €15,100] X [100] = €10,000 subtracted from your account. The rollover adjustment for a sell position is added to your account.
-
What’s the connection between interest rates and forex CFD rollovers?
With CFDs, rollovers are determined by the difference between the asset interest rates. If you buy a currency pair such as the USD/ZAR, and the rate is greater than the interest rate on the sold currency, the rollover will be accrued on your trading position. If you’re buying a currency and the rate of the currency is less than the interest rate on the currency sold, the rollover will be subtracted from your trading position. Therefore, CFD rollovers can generate extra income, or result in losses. If you’re holding a forex CFD position overnight, check the roll rates.
Start Trading CFDs with Equitorial Finance
If you think you know which way the markets will go and you want to start trading – it’s time to join Equitorial Finance and enjoy the best CFD trading experience! Still not sure? Take a look at the Equitorial Finance Market Reviews by our clients.
Register for a trading account now to enter the markets,
or try our risk-free demo account.